Description
Specification:
| Parameter Category | Specific Parameter | Value Range/Standard Value |
|---|---|---|
| Item Name: | 5.8GHz 80CH FPV VRX Video Receiver Box | |
| Model: | LST-5G8VRX-BOX | |
| RF Parameters | Operating Frequency | 4990MHz – 5945MHz (Median: 5474MHz) |
| Input Impedance | Standard 50 | |
| Receiver Sensitivity | -95dBm2 | |
| Maximum Input Power | 10dBm | |
| Electrical Parameters | Operating Voltage | DC 7V – 35V |
| Operating Current | 0.18A | |
| Signal Parameters | Video Amplitude | 1Vp-p |
| Physical Parameters | Weight | 120g |
| Dimension | 83mm61mm25mm | |
| Environmental Parameters | Operating Temperature | -20 – 75 |
| Operating Humidity | 10% – 95% | |
| Storage Temperature | -40 – 90 |






