Description
Specifications:
| Frequency | 5.3GHz-6GHz |
| MAX Gain | 2.65dbi5695MHz) |
| MIN Gain | 2.06dbi5362MHz) |
| AVGGain | 2.4dbi |
| MAX VSWR | 1.765917MHz) |
| MIN VSWR | 1.465621MHz) |
| AVGVSWR | 1.75 |
| MAX radiation efficiency | 86%5436MHz) |
| MIN adiation efficiency | 76%5917MHz) |
| AVGadiation efficiency | 83% |
| Polarization | LHCP/RHCP |
| Cross polarization suppression | -25dB |
| Axial Ratio | 3 |
| Cable | RG141 |
| Weight | 9.5g |
| Total Length: | 100mm |
| Connector | SMA /RP-SMA |
Features:
– High-quality SMA antenna for optimal signal strength and transmission.
– 100mm length for easy installation and compatibility with various setups.
– Available in both LHCP and RHCP configurations to suit different needs.
– Tough construction for long-lasting performance and protection against damage.
– Enhances video transmission and reception for an improved FPV experience.
Package Included:
100mm LHCP/RHCP Antenna














