Description
MAPLE 5.8Ghz 11dBi RHCP FPV Antenna SMA
Specification
| Frequency Range | 5500-5800MHz |
| Impedance | 50 |
| VSWR | <1.5 |
| Gain: | 11dBi |
| Half Power Beam : | 75H-plane 40E-plane |
| Front-to-backratio(dB) : | >10 |
| Max.Powe(W) : | 10 |
| Polarization : | Right circular polarization |
| Input : | SMA |
| Ambient temperatureC : | -40+6 |
| Antenna size(mm) : | 82*42*24 |
| Net weightg: | 19 |
Package Included
1 x MAPLE 5.8Ghz 11dBi RHCP FPV Antenna SMA












